<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimization &#38; Internet Marketing (SEO &#38; SEM) Blog</title>
	<atom:link href="http://www.deondesigns.ca/blog/feed/?dualfeed=2" rel="self" type="application/rss+xml" />
	<link>http://www.deondesigns.ca/blog</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 01:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ajax Forms &#8211; JQuery</title>
		<link>http://www.deondesigns.ca/blog/ajax-forms-jquery/</link>
		<comments>http://www.deondesigns.ca/blog/ajax-forms-jquery/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.deondesigns.ca/blog/?p=6696</guid>
		<description><![CDATA[JQuery is a very flexible tool for managing form data. There is a plugin that allows JQuery to manage form data passing this data using AJAX. This Javascript plugin can be downloaded free from: http://malsup.com/jquery/form/ I highly recommend reading the great posts over at http://api.jquery.com/jQuery.post/ Telling JQuery about &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p><strong>JQuery </strong>is a very flexible tool for managing form data. There is a plugin that allows JQuery to manage <strong>form </strong>data passing this data using <strong>AJAX</strong>.</p>
<p>This Javascript plugin can be downloaded free from: http://malsup.com/jquery/form/</p>
<p>I highly recommend reading the great posts over at <a title="JQuery Ajax Forms" href="http://api.jquery.com/jQuery.post/?fm=gbdesign+website+design">http://api.jquery.com/jQuery.post/</a></p>
<h2>Telling JQuery about &#8230; [<a href="http://www.deondesigns.ca/blog/ajax-forms-jquery/">visit site to read more</a>]</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.deondesigns.ca%2Fblog%2Fajax-forms-jquery%2F&amp;linkname=Ajax%20Forms%20%26%238211%3B%20JQuery"><img src="http://www.deondesigns.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.deondesigns.ca/blog/ajax-forms-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 SEM Tips From SMX Advanced London 2010</title>
		<link>http://www.deondesigns.ca/blog/top-10-sem-tips-from-smx-advanced-london-2010/</link>
		<comments>http://www.deondesigns.ca/blog/top-10-sem-tips-from-smx-advanced-london-2010/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.deondesigns.ca/blog/?p=6694</guid>
		<description><![CDATA[Last week, SMX London graduated to SMX Advanced status. We in the UK eagerly anticipated the fresh new tips and tricks which are usually left until several beers later in the networking bars! And we certainly weren’t disappointed. I thought it would be useful to share with Search Engine Land readers the top ten advanced [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, SMX London graduated to <a href="http://searchmarketingexpo.com/london">SMX Advanced</a> status. We in the UK eagerly anticipated the fresh new tips and tricks which are usually left until several beers later in the networking bars!</p>
<p>And we certainly weren’t disappointed. I thought it would be useful to share with <a href="http://searchengineland.com/">Search Engine Land</a> readers the top ten advanced search marketing tips which I gleaned from the show.</p>
<p><strong>Link &#8230; [<a href="http://www.deondesigns.ca/blog/top-10-sem-tips-from-smx-advanced-london-2010/">visit site to read more</a>]</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.deondesigns.ca%2Fblog%2Ftop-10-sem-tips-from-smx-advanced-london-2010%2F&amp;linkname=Top%2010%20SEM%20Tips%20From%20SMX%20Advanced%20London%202010"><img src="http://www.deondesigns.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.deondesigns.ca/blog/top-10-sem-tips-from-smx-advanced-london-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get more friends through Twitter</title>
		<link>http://www.deondesigns.ca/blog/get-more-friends-through-twitter/</link>
		<comments>http://www.deondesigns.ca/blog/get-more-friends-through-twitter/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.deondesigns.ca/blog/?p=6692</guid>
		<description><![CDATA[Twitter announced two new ways to find new friends on Twitter. Twitter added to the find friends section, a LinkedIn and Facebook tab to allow you to connect with your LinkedIn connections via Twitter and friends on Facebook. The only issue is that as soon as Twitter announced this feature, the Facebook connection tool was [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Twitter <a href="http://blog.twitter.com/2010/06/following-your-friends-and-colleagues.html">announced</a> two new ways to find new friends on Twitter.  Twitter added to the <a href="https://twitter.com/invitations/find_on_contacts">find friends</a> section, a LinkedIn and Facebook tab to allow you to connect with your LinkedIn connections via Twitter and friends on Facebook.</p>
<p>The only issue is that as soon as Twitter announced this feature, the Facebook connection tool was disabled. &#8230; [<a href="http://www.deondesigns.ca/blog/get-more-friends-through-twitter/">visit site to read more</a>]</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.deondesigns.ca%2Fblog%2Fget-more-friends-through-twitter%2F&amp;linkname=Get%20more%20friends%20through%20Twitter"><img src="http://www.deondesigns.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.deondesigns.ca/blog/get-more-friends-through-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube hits all-time highs with 14.6 billion videos</title>
		<link>http://www.deondesigns.ca/blog/youtube-hits-all-time-highs-with-14-6-billion-videos/</link>
		<comments>http://www.deondesigns.ca/blog/youtube-hits-all-time-highs-with-14-6-billion-videos/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.deondesigns.ca/blog/?p=6690</guid>
		<description><![CDATA[May was a banner month for YouTube. ComScore’s latest video rankings report shows that the site hit all-time highs with 14.6 billion videos viewed and more than 100 videos seen per user. Needless to say, YouTube remains the dominant player in video rankings, with 43% of online videos being seen on the site, according to [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>May was a banner month for YouTube. ComScore’s <a href="http://comscore.com/index.php/Press_Events/Press_Releases/2010/6/comScore_Releases_May_2010_U.S._Online_Video_Rankings">latest video rankings report</a> shows that the site hit all-time highs with 14.6 billion videos viewed and more than 100 videos seen per user. Needless to say, YouTube remains the dominant player in video rankings, with 43% of online videos being seen on the site, according to comScore.</p>
<p><img ... [<a href="http://www.deondesigns.ca/blog/youtube-hits-all-time-highs-with-14-6-billion-videos/">visit site to read more</a>]</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.deondesigns.ca%2Fblog%2Fyoutube-hits-all-time-highs-with-14-6-billion-videos%2F&amp;linkname=YouTube%20hits%20all-time%20highs%20with%2014.6%20billion%20videos"><img src="http://www.deondesigns.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.deondesigns.ca/blog/youtube-hits-all-time-highs-with-14-6-billion-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Car Insurance Quotes from Local Insurance Companies</title>
		<link>http://www.deondesigns.ca/blog/local-car-insurance-quotes-from-local-insurance-companies/</link>
		<comments>http://www.deondesigns.ca/blog/local-car-insurance-quotes-from-local-insurance-companies/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misscelaneous]]></category>

		<guid isPermaLink="false">http://www.deondesigns.ca/blog/?p=6685</guid>
		<description><![CDATA[Search Discounted Car Insurance Quotes From Local Insurance Companies If you ever felt that your are being charged too much for your car insurance quotes,  you’re not alone. Too many of us are overquoted on our car insurance quotes for one simple reason: getting multiple local car insurance quotes the traditional way is not easy. [...]]]></description>
			<content:encoded><![CDATA[<h1>Search Discounted Car Insurance Quotes From Local Insurance Companies</h1>
<p>If you ever felt that your are being charged too much  for your car insurance quotes,  you’re not alone. <strong>Too many of us are overquoted on our car insurance quotes for one simple reason: getting multiple local car insurance quotes the traditional way is not easy.</strong> But with online car insurance quotes from EveryInsuranceQuotes.com, there are no more excuses for paying too much for auto &#8230; [<a href="http://www.deondesigns.ca/blog/local-car-insurance-quotes-from-local-insurance-companies/">visit site to read more</a>]</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.deondesigns.ca%2Fblog%2Flocal-car-insurance-quotes-from-local-insurance-companies%2F&amp;linkname=Local%20Car%20Insurance%20Quotes%20from%20Local%20Insurance%20Companies"><img src="http://www.deondesigns.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.deondesigns.ca/blog/local-car-insurance-quotes-from-local-insurance-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote &amp; Manage LinkedIn Group</title>
		<link>http://www.deondesigns.ca/blog/promote-manage-linkedin-group/</link>
		<comments>http://www.deondesigns.ca/blog/promote-manage-linkedin-group/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.deondesigns.ca/blog/?p=6683</guid>
		<description><![CDATA[A couple of weeks ago I had the deal with Mike Clough, who manages The Blog Zone group at LinkedIn. As the result of the deal, I became manager of his subgroup Guest Blogger and announced this subgroup as MyBlogGuest official home at &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I had the deal with <a href="http://bestbizpractices.org/" target="_blank">Mike Clough</a>, who manages <a href="http://www.linkedin.com/groups?gid=2045776">The Blog Zone</a> group at LinkedIn. As the result of the deal, I became manager of his subgroup <a href="http://www.linkedin.com/groups?home=&amp;gid=2081479" target="_blank">Guest Blogger</a> and announced this subgroup as <a href="http://myblogguest.com/" target="_blank">MyBlogGuest</a> official home at &#8230; [<a href="http://www.deondesigns.ca/blog/promote-manage-linkedin-group/">visit site to read more</a>]</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.deondesigns.ca%2Fblog%2Fpromote-manage-linkedin-group%2F&amp;linkname=Promote%20%26%23038%3B%20Manage%20LinkedIn%20Group"><img src="http://www.deondesigns.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.deondesigns.ca/blog/promote-manage-linkedin-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annotate, Recap and Re-Blog Pages with Yooper</title>
		<link>http://www.deondesigns.ca/blog/annotate-recap-and-re-blog-pages-with-yooper/</link>
		<comments>http://www.deondesigns.ca/blog/annotate-recap-and-re-blog-pages-with-yooper/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.deondesigns.ca/blog/?p=6681</guid>
		<description><![CDATA[If you are an active blogger, you must be reading and processing plenty of information daily. You save some of this information by copying-pasting to whichever notes you are managing or by bookmarking the page or saving the link. You go by most of the information to forget about it forever. With such flood of [...]]]></description>
			<content:encoded><![CDATA[<p>If you are an active blogger, you must be reading and processing plenty of information daily.</p>
<p>You save some of this information by copying-pasting to whichever notes you are managing or by <a href="http://www.searchenginejournal.com/favorite-bookmarking-tool/14672/" target="_blank">bookmarking</a> the page or saving the link.  You go by most of the information to forget about it forever.</p>
<p>With such flood of the information you should have plenty of hacks on how to process it quickly and &#8230; [<a href="http://www.deondesigns.ca/blog/annotate-recap-and-re-blog-pages-with-yooper/">visit site to read more</a>]</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.deondesigns.ca%2Fblog%2Fannotate-recap-and-re-blog-pages-with-yooper%2F&amp;linkname=Annotate%2C%20Recap%20and%20Re-Blog%20Pages%20with%20Yooper"><img src="http://www.deondesigns.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.deondesigns.ca/blog/annotate-recap-and-re-blog-pages-with-yooper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMX Advanced Seattle June 8-9, 2010</title>
		<link>http://www.deondesigns.ca/blog/smx-advanced-seattle-june-8-9-2010/</link>
		<comments>http://www.deondesigns.ca/blog/smx-advanced-seattle-june-8-9-2010/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.deondesigns.ca/blog/?p=6678</guid>
		<description><![CDATA[Fluent in search marketing? SMX Advanced Seattle is for you. This year’s agenda packed with expert-level tips to drive traffic and increase conversions using SEO, paid search, social media marketing and vertical search tactics. Programed by the editors of Search Engine Land, session topics include: - SEO for Google Vs. Bing: How Different Are They? [...]]]></description>
			<content:encoded><![CDATA[<p>Fluent in search marketing? SMX Advanced Seattle is for you. This year’s agenda packed with expert-level tips to drive traffic and increase conversions using SEO, paid search, social media marketing and vertical search tactics. Programed by the editors of Search Engine Land, session topics include:</p>
<p>- SEO for Google Vs. Bing: How Different Are They?<br />
- How’s Your QSO? Quality Score Optimization For Pros<br />
- Twitter, Real Time Search &amp; Real Time SEO<br />
- Pump Up Those Conversions<br />
- &#8230; [<a href="http://www.deondesigns.ca/blog/smx-advanced-seattle-june-8-9-2010/">visit site to read more</a>]</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.deondesigns.ca%2Fblog%2Fsmx-advanced-seattle-june-8-9-2010%2F&amp;linkname=SMX%20Advanced%20Seattle%20June%208-9%2C%202010"><img src="http://www.deondesigns.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.deondesigns.ca/blog/smx-advanced-seattle-june-8-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Tail Terms</title>
		<link>http://www.deondesigns.ca/blog/managing-tail-terms/</link>
		<comments>http://www.deondesigns.ca/blog/managing-tail-terms/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.deondesigns.ca/blog/?p=6675</guid>
		<description><![CDATA[The savvy search marketer always explores tail terms to improve overall performance. If done right, tail terms can convert better than the head and can also be cheaper in terms of Cost Per Click (CPC). Hence, effective tail management lifts the performance of the overall campaign. When exploring the tail, marketers are always faced with [...]]]></description>
			<content:encoded><![CDATA[<p>The savvy search marketer always explores tail terms to improve overall performance. If done right, tail terms can convert better than the head and can also be cheaper in terms of Cost Per Click (CPC). Hence, effective tail management lifts the performance of the overall campaign.</p>
<p>When exploring the tail, marketers are always faced with the dilemma of risk and reward. Bidding on underexposed keywords aggressively might bring in a lot of conversions and uncover gems in your campaign. However, &#8230; [<a href="http://www.deondesigns.ca/blog/managing-tail-terms/">visit site to read more</a>]</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.deondesigns.ca%2Fblog%2Fmanaging-tail-terms%2F&amp;linkname=Managing%20Tail%20Terms"><img src="http://www.deondesigns.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.deondesigns.ca/blog/managing-tail-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Expands Search Suggestions &amp; Real-Time Search</title>
		<link>http://www.deondesigns.ca/blog/google-expands-search-suggestions-real-time-search/</link>
		<comments>http://www.deondesigns.ca/blog/google-expands-search-suggestions-real-time-search/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.deondesigns.ca/blog/?p=6673</guid>
		<description><![CDATA[The Google blog posted their weekly, “this week in search” announcing small but important changes released on Google search. They include expanding the search suggestions user interface internationally, adding more language support to real-time search, adding &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>The Google blog <a href="http://googleblog.blogspot.com/2010/03/this-week-in-search-32610.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:%20blogspot/MKuf%20%28Official%20Google%20Blog%29&amp;utm_content=Google%20Reader">posted</a> their weekly, “this week in search” announcing small but important changes released on Google search. They include expanding the search suggestions user interface internationally, adding more language support to real-time search, adding &#8230; [<a href="http://www.deondesigns.ca/blog/google-expands-search-suggestions-real-time-search/">visit site to read more</a>]</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.deondesigns.ca%2Fblog%2Fgoogle-expands-search-suggestions-real-time-search%2F&amp;linkname=Google%20Expands%20Search%20Suggestions%20%26%23038%3B%20Real-Time%20Search"><img src="http://www.deondesigns.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.deondesigns.ca/blog/google-expands-search-suggestions-real-time-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing 2010</title>
		<link>http://www.deondesigns.ca/blog/search-engine-marketing-2010/</link>
		<comments>http://www.deondesigns.ca/blog/search-engine-marketing-2010/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 05:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.deondesigns.ca/blog/?p=6670</guid>
		<description><![CDATA[It’s probably no surprise to anyone working as a search marketer, but the industry is chugging along at double-digit growth rates, even as budgets for other forms of marketing and advertising continue to be slashed. According to SEMPO’s sixth annual State of Search Engine Marketing Report, the North American search engine marketing industry will grow [...]]]></description>
			<content:encoded><![CDATA[<p>It’s probably no surprise to anyone working as a search marketer, but the industry is chugging along at double-digit growth rates, even as budgets for other forms of marketing and advertising continue to be slashed. According to SEMPO’s sixth annual State of Search Engine Marketing Report, the North American search engine marketing industry will grow 14% this year from $14.6 billion in 2009 to $16.6 billion by the end of 2010.</p>
<p><a title="sempo-2010-1 by Search Engine Land, on Flickr" ... [<a href="http://www.deondesigns.ca/blog/search-engine-marketing-2010/">visit site to read more</a>]</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.deondesigns.ca%2Fblog%2Fsearch-engine-marketing-2010%2F&amp;linkname=Search%20Engine%20Marketing%202010"><img src="http://www.deondesigns.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.deondesigns.ca/blog/search-engine-marketing-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Things That Facebook Causes, According To Google, Yahoo &amp; Bing</title>
		<link>http://www.deondesigns.ca/blog/the-things-that-facebook-causes-according-to-google-yahoo-bing/</link>
		<comments>http://www.deondesigns.ca/blog/the-things-that-facebook-causes-according-to-google-yahoo-bing/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 05:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.deondesigns.ca/blog/?p=6668</guid>
		<description><![CDATA[I had a good chuckle over the news yesterday that Facebook apparently has caused an increase in syphilis (or not). So reported the Daily Telegraph, which turns around today to add that to]]></description>
			<content:encoded><![CDATA[<p>I had a good chuckle over the news yesterday that Facebook <a href="http://www.telegraph.co.uk/technology/facebook/7508945/Facebook-linked-to-rise-in-syphilis.html">apparently</a> has caused an increase in syphilis (<a href="http://www.drpetra.co.uk/blog/%E2%80%9Cfacebook-linked-to-a-rise-in-syphilis%E2%80%9D-%E2%80%93-no-it%E2%80%99s-not/">or not</a>). So reported the Daily Telegraph, which turns around today to add that to <a ... [<a href="http://www.deondesigns.ca/blog/the-things-that-facebook-causes-according-to-google-yahoo-bing/">visit site to read more</a>]</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.deondesigns.ca%2Fblog%2Fthe-things-that-facebook-causes-according-to-google-yahoo-bing%2F&amp;linkname=The%20Things%20That%20Facebook%20Causes%2C%20According%20To%20Google%2C%20Yahoo%20%26%23038%3B%20Bing"><img src="http://www.deondesigns.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.deondesigns.ca/blog/the-things-that-facebook-causes-according-to-google-yahoo-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Now Offering “Remarketing” To All AdWords Advertisers</title>
		<link>http://www.deondesigns.ca/blog/google-now-offering-%e2%80%9cremarketing%e2%80%9d-to-all-adwords-advertisers/</link>
		<comments>http://www.deondesigns.ca/blog/google-now-offering-%e2%80%9cremarketing%e2%80%9d-to-all-adwords-advertisers/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 05:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.deondesigns.ca/blog/?p=6666</guid>
		<description><![CDATA[Last March Google initiated a trial of what it calls “remarketing” for display and text ads throughout its content network. Today it’s opening up the option for all AdWords advertisers. To be clear this is not “search retargeting” and doesn’t involve any Google.com query data. The benefit of this is being able to reach consumers, [...]]]></description>
			<content:encoded><![CDATA[<p>Last March Google initiated a trial of what it calls “remarketing” for display and text ads throughout its content network. Today it’s opening up the option for all AdWords advertisers. To be clear this is not “search retargeting” and doesn’t involve any Google.com query data.</p>
<p>The benefit of this is being able to reach consumers, throughout the Google content network (including on YouTube), who came to an advertiser’s website but didn’t transact. Pages can be tagged and &#8230; [<a href="http://www.deondesigns.ca/blog/google-now-offering-%e2%80%9cremarketing%e2%80%9d-to-all-adwords-advertisers/">visit site to read more</a>]</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.deondesigns.ca%2Fblog%2Fgoogle-now-offering-%25e2%2580%259cremarketing%25e2%2580%259d-to-all-adwords-advertisers%2F&amp;linkname=Google%20Now%20Offering%20%E2%80%9CRemarketing%E2%80%9D%20To%20All%20AdWords%20Advertisers"><img src="http://www.deondesigns.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.deondesigns.ca/blog/google-now-offering-%e2%80%9cremarketing%e2%80%9d-to-all-adwords-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Gets Its Own URL Shortener</title>
		<link>http://www.deondesigns.ca/blog/twitter-gets-its-own-url-shortener/</link>
		<comments>http://www.deondesigns.ca/blog/twitter-gets-its-own-url-shortener/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.deondesigns.ca/blog/?p=6662</guid>
		<description><![CDATA[Twitter has just announced that to protect people from scams, links in direct messages and sent via email will be shortened using its own URL shortener. It’s a welcome move. Still, I was curious about any impacts this might have for good marketers who are not trying to scam people. Good news, on that front. [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has just <a href="http://blog.twitter.com/2010/03/trust-and-safety.html">announced</a> that to protect people from scams, links in direct messages and sent via email will be shortened using its own URL shortener. It’s a welcome move. Still, I was curious about any impacts this might have for good marketers who are not trying to scam people. Good news, on that front.</p>
<p>To test things, I sent myself two direct messages from the <a href="http://twitter.com/smx">@smx</a> account that I  &#8230; [<a href="http://www.deondesigns.ca/blog/twitter-gets-its-own-url-shortener/">visit site to read more</a>]</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.deondesigns.ca%2Fblog%2Ftwitter-gets-its-own-url-shortener%2F&amp;linkname=Twitter%20Gets%20Its%20Own%20URL%20Shortener"><img src="http://www.deondesigns.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.deondesigns.ca/blog/twitter-gets-its-own-url-shortener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore Search Share For February</title>
		<link>http://www.deondesigns.ca/blog/comscore-search-share-for-february/</link>
		<comments>http://www.deondesigns.ca/blog/comscore-search-share-for-february/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.deondesigns.ca/blog/?p=6660</guid>
		<description><![CDATA[The financial analysts were busy yesterday pushing out the comScore search market share data for February, which officially comes out later today. What the data show is: Google regaining some share “lost” in January and continued gains by Bing, albeit at a somewhat slowing pace. Yahoo lost some share again and so did Ask, while [...]]]></description>
			<content:encoded><![CDATA[<p>The financial analysts were busy yesterday pushing out the comScore search market share data for February, which officially comes out later today. What the data show is: Google regaining some share “lost” in January and continued gains by Bing, albeit at a somewhat slowing pace.</p>
<p>Yahoo lost some share again and so did Ask, while AOL was “stable.” Yahoo’s search losses, attributed by the search team there to lost “default” toolbar and other similar deals, is now a kind of &#8230; [<a href="http://www.deondesigns.ca/blog/comscore-search-share-for-february/">visit site to read more</a>]</p>
